| Category | Price (discount included for annual billing) | Used when: | 
| 1 | 1.000 € per year / 100 € per month | < 0,5 Mio. gross revenue | 
| 2 | 3.000 € per year / 300 € per month | < 5 Mio. gross revenue | 
| 3 | 6.000 € per year / 600 € per month | < 20 Mio. gross
  revenue | 
| 4 | 12.000 € per year / 1.250 € per month | < 100 Mio. gross revenue | 
| 5 | 30.000 € per year / 3.150 € per month | < 200 Mio. gross revenue | 
| 6 | 60.000 € per year / 6.250 € per month | < 500 Mio. gross revenue | 
| 7 | 120.000 € per year
  / 12.500 € per month | > 500 Mio. gross
  revenue | 
- All plans always have the complete functionality, no user limit and always access to the newest version with all new features
- We follow the vision to grow together with the partner.  Therefore, we charge prices oriented on company revenue 
- If your use-case does not justify the pricing, talk to us, we are reasonable and like interesting cases